Generated by WZebra 3.1
Date: Mon Mar 18 07:41:26 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |42|56|32|29|19|26|55|51| 1
2 |57|33|21|17|18|20|50|52| 2
3 |45|15|16| 4| 7|22|28|46| 3
4 |31|23| 3|()|##| 6|27|47| 4
5 |25|14| 5|##|()| 1|35|49| 5
6 |30|24| 8| 2| 9|10|39|48| 6
7 |41|40|12|11|13|36|54|59| 7
8 |43|44|37|38|53|34|60|58| 8
   A  B  C  D  E  F  G  H

##:() - 44:20

The game ended 44 - 20.


Copyright: Gunnar Andersson & Lars Ivansson.